| Team | Total vote count | First Tier votes | Last week's Tier |
| Tier 1 - Teams Contending For Cups | |||
| Real Salt Lake | 30 | 10 | 1 |
| FC Dallas | 30 | 10 | 1 |
| NY Red Bulls | 30 | 10 | 1 |
| LA Galaxy | 27 | 7 | 1 |
| Tier 2 - Teams Likely in the Playoffs | |||
| Seattle Sounders | 23 | 3 | 2 |
| Columbus Crew | 22 | 2 | 2 |
| SJ Earthquakes | 20 | 0 | 2 |
| Colorado Rapids | 18 | 0 | 2 |
| Tier 3 - Teams On the Outside Looking In | |||
| KC Wizards | 10 | 0 | 3 |
| Tier 4 - Teams Competing for #3 Draft Pick | |||
| Toronto FC | 5 | 0 | 3 |
| Philadelphia Union | 3 | 0 | 3 |
| Chicago Fire | 3 | 0 | 3 |
| NE Revolution | 2 | 0 | 4 |
| Chivas USA | 1 | 0 | 4 |
| Houston Dynamo | 0 | 0 | 4 |
| DC United | 0 | 0 | 4 |
HotTimeInOldTown's ballot:
1: RSL, LA, NY, Dallas
2: Columbus, Colorado, Seattle, SJ
3: KC, TFC, Philly, Chivas USA
4: Houston, Portland, Vancouver, Chicago, New England, DC
Then there was a lengthy conversation about how all USL teams might be above DC United too.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.