MLS Re-Entry Draft: Full list of players available for selection
Major League Soccer will hold its Re-Entry draft for the second year in a row. The first round will take place on December 5 with the second round taking place on December 12. Players available in this year's Re-Entry Draft include 69 players who had their options declined in addition to a handful of players that are out of contract. The full rules, timeline, and player eligibility are listed here.
Last year the Chicago Fire took Cory Gibbs in the second round of the re-entry draft. Gibbs ended up being the anchor on the Fire's defensive line so there's real value to be had here. It's important to note that Gibbs was selected in the second round and not the first round. Players selected in the first round are paid at the cost of their option that was declined. Players selected in the second round negotiate a new contract with the team that selected them. Only two players were selected in the first round of Re-Entry Draft last year. Most contracts were re-negotiated because this is a mix of players that for the most part have become too expensive or injury-prone for their current team to keep them. All of that should be considered along with the positive contributions of Gibbs when looking over the list.
Gregg Mixdorf will be breaking down the top targets for the Fire in the next couple of days. For now the full and unedited list of players available in the re-entry draft is after break.
| 2011 Club | Player Name | Position |
Years of MLS Experience |
Contract Status |
| Chicago Fire |
Conway, Jon |
GK | 12 | Option Declined |
| Chicago Fire | Dufty, Alec | GK | 3 | Option Declined |
| Chicago Fire | Husidic, Baggio | M | 3 | Option Declined |
| Chivas USA | Boyens, Andrew | D | 5 | Option Declined |
| Chivas USA | Chijindu, Chukwudi | M/F | 3 | Option Declined |
| Chivas USA | Elliott, Simon | M | 9 | Out of Contract |
| Chivas USA | Jazic, Ante | D | 6 | Option Declined |
| Chivas USA | Thornton, Zach | GK | 16 | Option Declined |
| Chivas USA | Trujillo, Mariano | M | 3 | Option Declined |
| Colorado Rapids | Holody, Mike | D | 3 | Option Declined |
| Columbus Crew | Burns, Kevin | M | 4 | Option Declined |
| Columbus Crew | Cunningham, Jeff | F | 14 | Option Declined |
| D.C. United | Barklage, Jeff | M | 3 | Option Declined |
| D.C. United | Burch, Marc | D | 6 | Option Declined |
| D.C. United | Cronin, Steve | GK | 7 | Option Declined |
| D.C. United | McTavish, Devon | D | 6 | Option Declined |
| D.C. United | Morsink, Kurt | M | 5 | Option Declined |
| D.C. United | Ngwenya, Joseph | F | 6 | Option Declined |
| D.C. United | Quaranta, Steve | M | 11 | Option Declined |
| D.C. United | Simms, Clyde | M | 7 | Option Declined |
| D.C. United | Zayner, Jed | D | 6 | Option Declined |
| FC Dallas | Galindo, Maykel | D | 5 | Option Declined |
| FC Dallas | Santos, Maicon | M | 3 | Option Declined |
| Houston Dynamo | Boswell, Bobby | D | 7 | Option Declined |
| Houston Dynamo | Freeman, Hunter | D | 6 | Option Declined |
| Houston Dynamo | Garey, Jason | F | 6 | Option Declined |
| Houston Dynamo | Robinson, Eddie | D | 11 | Option Declined |
| LA Galaxy | Cristman, Adam | M | 5 | Option Declined |
| LA Galaxy | Hejduk, Frankie | D | 9 | Option Declined |
| LA Galaxy | Robinson, Dasan | D | 5 | Option Declined |
| League Pool GK | Sharpe, Chris | GK | 5 | Option Declined |
| Montreal Impact | Pore, Ryan | M | 5 | Option Declined |
| Montreal Impact | Sutton, Greg | GK | 7 | Option Declined |
| New England Revolution | Cochrane, Ryan | D | 8 | Option Declined |
| New England Revolution | Dube, Kheli | F | 4 | Option Declined |
| New England Revolution | Phelan, Pat | M | 4 | Option Declined |
| New York Red Bulls | Albright, Chris | D | 13 | Option Declined |
| New York Red Bulls | Coundoul, Bouna | GK | 7 | Option Declined |
| New York Red Bulls | Mendes, Carlos | D | 7 | Option Declined |
| Philadelphia Union | Harrison, Chase | GK | 4 | Option Declined |
| Philadelphia Union | Miglioranzi, Stefani | M | 6 | Option Declined |
| Portland Timbers | Brown, Adin | GK | 6 | Option Declined |
| Portland Timbers | Lopez, Rodrigo | M | 4 | Option Declined |
| Portland Timbers | Lowry, Peter | M | 4 | Option Declined |
| Real Salt Lake | Alexandre, Jean | M | 3 | Option Declined |
| Real Salt Lake | Alvarez, Arturo | M/F | 9 | Out of Contract |
| Real Salt Lake | Wagner, Blake | M | 4 | Option Declined |
| Real Salt Lake | Gonzalez, Nelson | M/F | 3 | Option Declined |
| Real Salt Lake | McKenzie, Rauwshan | D | 4 | Option Declined |
| Real Salt Lake | Williams, Andy | M | 14 | Out of Contract |
| San Jose Earthquakes | Convey, Bobby | D/M | 8 | Option Declined |
| San Jose Earthquakes | Leitch, Chris | D | 10 | Option Declined |
| San Jose Earthquakes | Moreira, Andre Luiz | M | 3 | Option Declined |
| San Jose Earthquakes | Peterson, Jacob | M | 6 | Option Declined |
| San Jose Earthquakes | Sealy, Scott | F | 7 | Option Declined |
| San Jose Earthquakes | Weber, Andrew | GK | 4 | Option Declined |
| Seattle Sounders | Boss, Terry | GK | 4 | Option Declined |
| Seattle Sounders | Graham, Taylor | F | 7 | Option Declined |
| Seattle Sounders | Jaqua, Nate | F | 9 | Option Declined |
| Seattle Sounders | Noonan, Pat | M | 9 | Option Declined |
| Sporting KC | Sassano, Luke | D | 4 | Option Declined |
| Sporting KC | Thomas, Shavar | D | 9 | Option Declined |
| Toronto FC | Borman, Danleigh | D | 4 | Out of Contract |
| Vancouver Whitecaps | Cannon, Joe | GK | 14 | Option Declined |
| Vancouver Whitecaps | Janiciki, Greg | D | 3 | Option Declined |
| Vancouver Whitecaps | Leathers, Jonathan | D | 4 | Out of Contract |
| Vancouver Whitecaps | Nolly, Jay | GK | 4 | Option Declined |
| Vancouver Whitecaps | Thorrington, John | M | 7 | Option Declined |
| Vancouver Whitecaps | Vagenas, Peter | M | 12 | Option Declined |
9 comments
|
0 recs |
Do you like this story?
Comments
Some interesting possibilities to pick from
Some names that pop out at me are Maicon Santos and Adam Cristman, maybe even Jeff Cunningham for some depth, but he’s quite up there in age…
UMD Bulldogs: 2011 NCAA Hockey Nat'l Champions; 2009 & 2011 NCAA DII Football Nat'l Champions
"Terry's down, oh my! Van Persie all by himself now, around Cech, and that'll do it!"
There should be at least one player in there that could make the gameday 18 on a regular basis. The starting XI? Probably not but that’s more of a compliment to how far the team has come from last year’s re-entry draft.
Hot Time In Old Town SB Nation's blog for Chicago Fire, Soccer, & Chicago History
by Tweed Thornton on Nov 30, 2011 2:03 PM CST up reply actions
Yea, probably not the starting XI
But Santos and Cristman are young developing players that would work pretty well as subs, toss out my suggestion of Cunningham though, he’s 35, pretty old for a forward considering whats out on the market currently, and he’s probably contemplating retirement
UMD Bulldogs: 2011 NCAA Hockey Nat'l Champions; 2009 & 2011 NCAA DII Football Nat'l Champions
"Terry's down, oh my! Van Persie all by himself now, around Cech, and that'll do it!"
Order
This is the Re-Entry Draft Order. Chicago Fire pick 8th.
1 Vancouver
2 New England
3 Toronto
4 Chivas USA
5 San Jose
6 DC United
7 Portland
8 Chicago
9 Columbus
10 Dallas
11 New York
12 Philadelphia
13 Colorado
14 Seattle
15 Kansas City
16 Salt Lake
17 Houston
18 Los Angeles
19 Montreal
Hot Time In Old Town SB Nation's blog for Chicago Fire, Soccer, & Chicago History
Should also point out that any player that is listed as ‘Out of Contract’ can only be selected in the 2nd Round because they don’t have options to pick up in the first place.
Hot Time In Old Town SB Nation's blog for Chicago Fire, Soccer, & Chicago History
That doesn't seem right
Teams can also retain a player’s rights by making a “Bona Fide Offer” at roughly the same salary the player was making before.
“Clubs must exercise the option for, or extend a Bona Fide Offer to, players selected in Stage 1.”
misread that. Thanks for pointing that out.
Any players out of contract you would go after?
Hot Time In Old Town SB Nation's blog for Chicago Fire, Soccer, & Chicago History
by Tweed Thornton on Nov 30, 2011 10:44 PM CST up reply actions
Discussion of Alvarez:
http://www.bigsoccer.com/forum/showthread.php?t=1851765&highlight=alvarez
He’s a natural LM, a fringe El Salvador international and a good clubhouse guy. They were saying he was overpaid at $200k, but that’s what Stage 2 of the re-entry draft is for.
The RSL fans were pissed that Andy Williams was leaving, which is a good sign.

by 













