Chivas USA Team Roster & Player Salaries
CHIVAS USA
| Roster Slot |
Team | Player | Position | Base Salary | Guaranteed Comp | Roster Type |
| 1 | CHV | Arias Sergio | GK | $45,000 | $45,000 | International |
| 2 | CHV | Boyens Andrew | D | $60,000 | $60,000 | Domestic |
| 3 | CHV | Braun Justin | F | $85,000 | $87,500 | Domestic |
| 4 | CHV | Chijindu Chukwudi | F | $42,000 | $42,000 | On Loan/Domestic |
| 5 | CHV | Conrad Jimmy | D | $170,000 | $179,550 | Domestic |
| 6 | CHV | Elliot Simon | M | $75,000 | $79,000 | Domestic |
| 7 | CHV | Flores Jorge | F | $60,000 | $61,667 | Domestic |
| 8 | CHV | Jazic Ante | D | $115,000 | $123,500 | Domestic |
| 9 | CHV | Kennedy Dan | GK | $62,496 | $62,496 | Domestic |
| 10 | CHV | LaBrocca Nick | M | $84,700 | $87,200 | Domestic |
| 11 | CHV | Lahoud Michael | M | $63,360 | $72,735 | Domestic |
| 12 | CHV | Mendoza Francisco | F | $55,000 | $55,000 | International |
| 13 | CHV | Mondaini Marcos | F | $45,000 | $45,000 | International |
| 14 | CHV | Moreno Alejandro | F | $172,000 | $182,000 | Domestic |
| 15 | CHV | Nagamura Paulo | M | $225,000 | $230,500 | Domestic |
| 16 | CHV | Owusu Seth | D | $72,000 | $83,500 | Domestic |
| 17 | CHV | Pearce Heath | D | $247,825 | $257,325 | Domestic |
| 18 | CHV | Thornton Zach | GK | $155,000 | $162,500 | Domestic |
| 19 | CHV | Trujillo Mariano | M | $99,225 | $99,225 | Domestic |
| 20 | CHV | Umana Michael | D | $170,000 | $182,313 | International |
| Total | $2,116,606 | $2,216,010 | ||||
| Supplemental Roster | ||||||
| 21 | CHV | de la Fuente Bryan | M | $50,400 | $52,200 | Home Grown Player |
| 22 | CHV | Estupinan Victor | F | $42,000 | $52,000 | International |
| 23 | CHV | Zemanski Ben | M | $44,000 | $44,000 | Domestic |
| 24 | CHV | Bowen Tristan | F | $75,000 | $106,364 | Generation adidas |
| 25 | CHV | Gavin Blair | M | $55,000 | $74,000 | Generation adidas |
| 26 | CHV | Valentin Zarek | D | $80,000 | $132,000 | Generation adidas |
| 27 | CHV | Mayen Gerson | M | $32,604 | $32,604 | Reserve/On Loan |
| 28 | CHV | Cortez Chris | F | $32,000 | $32,000 | Reserve |
| 29 | CHV | |||||
| 30 | CHV | |||||
0 comments
|
0 recs |

by 













