COLUMBUS, OH - JUNE 26: Columbus Crew fans celebrate the Crew's 2-0 win over D.C. United on June 26, 2010 at Crew Stadium in Columbus, Ohio. (Photo by Jamie Sabau/Getty Images)
COLUMBUS CREW
| Roster Slot |
Team | Player | Position | Base Salary | Guaranteed Comp |
Roster Type |
| 1 | CLB | Balchan Rich | D | $42,000 | $58,875 | Domestic |
| 2 | CLB | Burns Kevin | M | $42,000 | $42,000 | Domestic |
| 3 | CLB | Cunningham Jeffrey | F | $140,000 | $152,500 | Domestic |
| 4 | CLB | Ekpo Emmanuel | M | $200,000 | $222,250 | Domestic |
| 5 | CLB | Francis Shaun | D | $42,000 | $42,000 | International |
| 6 | CLB | Gardner Joshua | M | $49,200 | $49,200 | Domestic |
| 7 | CLB | Gaven Eddie | M-F | $209,633 | $209,633 | Domestic |
| 8 | CLB | Gruenebaum Andy | GK | $65,000 | $66,667 | Domestic |
| 9 | CLB | Heinemann Tommy | F | $42,000 | $42,000 | Domestic |
| 10 | CLB | Hesmer William | GK | $152,500 | $163,500 | Domestic |
| 11 | CLB | James Julius | D | $62,794 | $72,169 | Domestic |
| 12 | CLB | Marshall Chad | D | $250,000 | $320,000 | Domestic |
| 13 | CLB | Mendoza Andres | F | $500,000 | $595,000 | International |
| 14 | CLB | Meram Justin | F | $42,000 | $66,375 | Domestic |
| 15 | CLB | Miranda Sebastian | D | $110,000 | $115,000 | International |
| 16 | CLB | O'Rourke Danny | D | $121,000 | $133,500 | Domestic/Disabled list |
| 17 | CLB | Renteria Emilio | F | $120,000 | $121,875 | International |
| 18 | CLB | Rogers Robbie | M-F | $140,000 | $140,000 | Domestic |
| 19 | CLB | Rusmir Dejan | M | $159,996 | $170,496 | International |
| 20 | CLB | Tchani Tony | M | $90,000 | $194,000 | Domestic |
| Total | $2,580,123 | $2,977,040 | ||||
| Supplemental Roster | ||||||
| 21 | CLB | Anor Bernardo | M | $42,000 | $42,000 | International |
| 22 | CLB | Duka Dilaver | M | $90,000 | $223,000 | Generation adidas |
| 23 | CLB | Gehrig Eric | M | $32,600 | $32,600 | Reserve |
| 24 | CLB | Grossman Cole | M | $42,000 | $42,000 | Domestic |
| 25 | CLB | Horton, Aaron | $44,000 | $44,000 | Home Grown Player | |
| 26 | CLB | Prim Santiago | M | $32,600 | $32,600 | International |
| 27 | CLB | Riggs Alex | GK | $32,600 | $32,600 | Reserve |
| 28 | CLB | Sippola Ben | M-D | $32,600 | $32,600 | Reserve |
| 29 | CLB | Veeder Korey | D | $32,600 | $34,475 | Reserve |
| 30 | CLB | Williams Josh | D | $42,000 | $42,000 | Disabled list |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.