Every week the SB Nation MLS bloggers cast votes on the MLS Power Rankings. Here is how the group voted:
Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
Real Salt Lake | 30 | 10 | 1 |
FC Dallas | 30 | 10 | 1 |
LA Galaxy | 29 | 9 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
Columbus Crew | 25 | 5 | 1 |
NY Red Bulls | 24 | 4 | 2 |
Seattle Sounders | 20 | 0 | 2 |
Colorado Rapids | 20 | 0 | 2 |
SJ Earthquakes | 20 | 0 | 2 |
Tier 3 - Teams On the Outside Looking In | |||
KC Wizards | 10 | 0 | 3 |
Toronto FC | 9 | 0 | 3 |
Chicago Fire | 5 | 0 | 3 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
Philadelphia Union | 2 | 0 | 4 |
NE Revolution | 1 | 0 | 4 |
Chivas USA | 1 | 0 | 4 |
Houston Dynamo | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
I personally voted Columbus in the top tier above the Galaxy, had Seattle at 8th, had New England 15th, and it broke my heart but I had Chicago in Tier 4 but at 11th. Your thoughts? I think New England at 15th isn't quite fair but if I'm voting the Fire down, I'm bringing NE and DC with 'em, at least in the first vote.