/cdn.vox-cdn.com/photo_images/3164174/117431166.jpg)
Soccer By Ives reported yesterday that the Chicago Fire will announce next week that they have signed 17-year old Kellen Gulley as a Home Grown Player. Gulley will become the second Home Grown Player in the history of the organization. The first Home Grown Player was Victor Pineda who signed with Chicago on August 17, 2010. Despite being on the team for over a year, Pineda remains unknown to most Fire fans because he has failed to even make a MLS Regular Season gameday 18 let alone sub or start in a match. Gabriel Ferrari is a Fire player who has the same notoriety as Pineda and while Ferrari is not a Home Grown Player, he does sit on the Supplemental Roster with Victor. Will Gulley play almost exclusively or only with the Reserves League team like Ferrari and Pineda? How are other teams using their younger players now that the Major League Soccer rosters have expanded to 30 spots? I've crunched the numbers and sorted them in several different ways after the break.
1. What are Supplemental Roster Players?
First things first, let's get the definition out of the way. Supplemental Roster Players are the players that take up roster spots No. 21 through No. 30 on MLS teams. The 2011 MLS Roster Rules provide few specifics for these spots but HTIOT has recently obtained the list of Senior Rosters and Supplemental Rosters. This helps us break down some figures, speculate on some more rules about Supplemental Rosters and give a picture of how different MLS teams are utilizing these roster spots.
2. Players Sorted by Team
The following is a chart of every player on a Supplemental Roster in Major League Soccer. It is sorted by MLS team. There might be a signing or a release gone missing but this is more or less the list.
# | Team | Player | Note | Age |
1 | CBUS | Duka, Diily | Generation adidas | 21 |
2 | CBUS | Anor, Bernardo | International | 23 |
3 | CBUS | Williams, Joshua | 23 | |
4 | CBUS | Grossman, Cole | 22 | |
5 | CBUS | Gehrig, Eric | Reserve | 23 |
6 | CBUS | Riggs, Alex | Reserve | 23 |
7 | CBUS | Sippola, Ben | Reserve | 22 |
8 | CBUS | Veeder, Corey | Reserve | 19 |
9 | CBUS | Prim, Santiago | International | 21 |
10 | CBUS | Horton, Aaron | Home Grown Player | 19 |
1 | CHI | Bone, Corben | Generation adidas | 22 |
2 | CHI | Johnson, Sean | Generation adidas | 22 |
3 | CHI | Ferrari, Gabriel | 22 | |
4 | CHI | Kinney, Steven | 23 | |
5 | CHI | Anibaba, Jalil | 22 | |
6 | CHI | Pantazapoulos, Pari | Reserve | 22 |
7 | CHI | Pineda, Victor | Home Grown Player | 18 |
8 | CHI | Dufty,Alec | Reserve | 24 |
9 | CHI | Barouch, Orr | Reserve | 19 |
1 | CHV | Valentin, Zarek | Generation adidas | 19 |
2 | CHV | Bowen, Tristan | Generation adidas/Home Grown Player | 20 |
3 | CHV | Gavin, Blair | Generation adidas | 22 |
4 | CHV | de la Fuente, Bryan | Home Grown Player | 19 |
5 | CHV | Zemanski, Ben | 23 | |
6 | CHV | Estupinan, Victor | International | 23 |
7 | CHV | Mayen, Gerson | Reserve/On Loan | 22 |
8 | CHV | Cortez, Chris | Reserve | 22 |
1 | COL | LaBeaux, Ross | 22 | |
2 | COL | Nane, Joseph | International | 24 |
3 | COL | Ceus, Steward | 24 | |
4 | COL | Amarikwa, Quincy | 23 | |
5 | COL | Armstrong, David | Home Grown Player | 19 |
6 | COL | Holody, Mike | 24 | |
7 | COL | Ababio, Eddie | 23 | |
8 | COL | Earls, Danny | International | 22 |
9 | COL | Emory, Stephen | 21 | |
10 | COL | Janniere, Josh | International/Home Grown Player | 18 |
1 | DC | Najar, Andy | Home Grown Player | 18 |
2 | DC | Kitchen, Perry | Generation adidas | 19 |
3 | DC | Hamid, Bill | Home Grown Player | 20 |
4 | DC | White, Ethan | Home Grown Player | 20 |
5 | DC | Shanosky, Conor | Home Grown Player/On Loan | 19 |
6 | DC | King, Stephen | 25 | |
7 | DC | Korb, Christopher | 23 | |
1 | FCD | Lambo, Josh | Generation adidas | 20 |
2 | FCD | Marosevic, Peri | Generation adidas | 22 |
3 | FCD | Wiedeman, Andrew | Generation adidas | 21 |
4 | FCD | Luna, Ruben | Home Grown Player/International | 19 |
5 | FCD | Leyva, Bryan | Home Grown Player | 19 |
6 | FCD | Hernandez, Moises | Home Grown Player | 19 |
7 | FCD | Ulloa, Victor | Home Grown Player | 19 |
8 | FCD | Top, Jonathan | Home Grown Player/Reserve | 18 |
9 | FCD | Sanchez, Richard | Home Grown Player | 17 |
1 | HOU | Bruin, Will | Generation adidas | 21 |
2 | HOU | Cruz, Daniel | Generation adidas | 21 |
3 | HOU | Sarkodie, Kofi | Generation adidas | 20 |
4 | HOU | Dixon, Alex | Home Grown Player | 21 |
5 | HOU | Navas, Francisco Cobo | Home Grown Player | 19 |
6 | HOU | Newton, Evan | Reserve/On Loan | 23 |
7 | HOU | Soto, Josue | Home Grown Player/Reserve | 22 |
1 | LA | Perk, Brian | 22 | |
2 | LA | McBean, Jack | Home Grown Player | 16 |
3 | LA | Jordan, Bryan | 25 | |
4 | LA | Keat, Daniel | International | 23 |
5 | LA | Cardozo, Paolo | International | 22 |
6 | LA | Alvarado, Sean | Reserve | 23 |
7 | LA | Jimenz, Hector | Reserve | 22 |
8 | LA | McCarty, Dustin | Reserve | 22 |
9 | LA | Thomas, Ryan | Reserve | 22 |
1 | NE | Fagundez, Diego | Home Grown Player/International | 16 |
2 | NE | Loewy, Otto | 24 | |
3 | NE | McCarthy, Stephen | 23 | |
4 | NE | Murray, Tim | 23 | |
5 | NE | Soares, AJ | 22 | |
6 | NE | Koger, Alan | 23 | |
7 | NE | Kinne, Ryan | 21 | |
8 | NE | Sousa, Andrew | Reserve | 21 |
9 | NE | Guy, Ryan | 25 | |
1 | NY | Hertzog, Corey | Generation adidas | 20 |
2 | NY | Agudelo, Juan | Home Grown Player | 18 |
3 | NY | Rooney, John | International | 20 |
4 | NY | Keel, Stephen | 28 | |
5 | NY | Horwath, Alex | Reserve | 24 |
6 | NY | Jones, Mychel | Reserve | 22 |
7 | NY | Lassiter, Tyler | Reserve | 22 |
8 | NY | Schneider, Teddy | 22 | |
9 | NY | Kassel, Matt | Home Grown Player | 21 |
10 | NY | Hot, Sacir | Home Grown Player | 20 |
1 | PHI | Mwanga, Danny | Generation adidas | 20 |
2 | PHI | Okugo, Amobi | Generation adidas | 20 |
3 | PHI | MacMath, Zac | Generation adidas | 19 |
4 | PHI | McInerney, Jack | Generation adidas | 18 |
5 | PHI | Pfeffer, Zachary | Home Grown Player | 16 |
6 | PHI | Houapeu, Levi | International | 22 |
7 | PHI | Richter, Ryan | Reserve | 22 |
1 | POR | Nagbe, Darlington | Generation adidas/International | 21 |
2 | POR | Purdy, Steve | 26 | |
3 | POR | Horst, David | 25 | |
4 | POR | Dike, Bright | 24 | |
5 | POR | Gleeson, Jake | International | 21 |
6 | POR | Lopez, Rodrigo | Reserve | 24 |
7 | POR | Thompson, Spencer | Reserve | 22 |
8 | POR | Braun, Freddie | Reserve | 23 |
9 | POR | Taylor, Chris | Reserve | 22 |
1 | RSL | Gil, Luis | Generation adidas | 17 |
2 | RSL | Arnoux, Cody | 23 | |
3 | RSL | Toia, Donny | Home Grown Player | 19 |
4 | RSL | Melia, Timothy | On Loan | 25 |
5 | RSL | McKenzie, Rauwshan | 24 | |
6 | RSL | Schuler, Chris | Reserve | 23 |
7 | RSL | Alexandre, Jean | 24 | |
8 | RSL | Aghaysan, Artur | Reserve | 24 |
1 | SEA | Tetteh, Michael | Generation adidas/International/On Loan | 22 |
2 | SEA | Scott, Zacharias | 31 | |
3 | SEA | Fucito, Michael | 25 | |
4 | SEA | Seamon, Michael | 22 | |
5 | SEA | Neagle, Lamar | 24 | |
6 | SEA | Estrada, David | Reserve | 23 |
7 | SEA | Ford, Josh | 23 | |
8 | SEA | Carrasco, Servando | Reserve | 22 |
9 | SEA | Montano, Miguel | International/Reserve | 20 |
1 | SJ | Opara, Ike | Generation adidas | 22 |
2 | SJ | Bingham, David | Generation adidas | 21 |
3 | SJ | Beitashour, Steve | 24 | |
4 | SJ | Morrow, Justin | On Loan | 23 |
5 | SJ | Luzunaris, Matt | Reserve/On Loan | 22 |
6 | SJ | Ampaipitakwong, Anthony | Reserve | 23 |
7 | SJ | McLoughlin, Ellis | Reserve | 21 |
8 | SJ | Baca, Rafael | International | 21 |
1 | SKC | Bunbury, Teal | Generation adidas | 21 |
2 | SKC | Sassano, Luke | 25 | |
3 | SKC | Zusi, Graham | 24 | |
4 | SKC | Sapong, CJ | 22 | |
5 | SKC | Kempin, Jon | Home Grown Player | 18 |
6 | SKC | Lorenz, Scott | Reserve | 24 |
7 | SKC | Warzycha, Konrad | Reserve | 22 |
8 | SKC | Ellis, Kevin | Home Grown Player | 20 |
9 | SKC | Sinovic, Seth | Reserve | 24 |
10 | SKC | Saad, Soony | 18 | |
1 | TOR | Gold, Matt | 23 | |
2 | TOR | Omphroy, Demitrius | 22 | |
3 | TOR | Plata, Joao | International | 19 |
4 | TOR | Henry, Doneil | Home Grown Player | 18 |
5 | TOR | Lindsay, Nicholas | Home Grown Player | 18 |
6 | TOR | Morgan, Ashtone | Home Grown Player | 20 |
7 | TOR | Cordon, Oscar | Home Grown Player/Reserve | 18 |
8 | TOR | Stinson, Matthew | Home Grown Player/Reserve | 18 |
9 | TOR | Makubuya, Keith | Home Grown Player/Reserve | 18 |
1 | VAN | Salgado, Omar | Generation adidas | 17 |
2 | VAN | Khalfan, Nizar | Home Grown Player/International | 23 |
3 | VAN | Nanchoff, Michael | Generation adidas | 22 |
4 | VAN | Teibert, Russell | Home Grown Player/Generation adidas | 18 |
5 | VAN | Boxall, Michael | International | 22 |
6 | VAN | Brovsky, Jeb | 22 | |
7 | VAN | Tan, Long | Reserve | 23 |
8 | VAN | Duckett, Bilal | Reserve | 21 |
9 | VAN | Davies, Philippe | Home Grown Player | 20 |
10 | VAN | Sylvestre, Brian | Home Grown Player | 18 |
There you have it. That's the whole list. Columbus, Colorado, Kansas City, New York, Vancouver, and soon to be Chicago have 10 players, Dallas, Los Angeles, New England, Portland, Seattle and Toronto have 9, Chivas USA, Salt Lake City, San Jose have 8, and D.C., Houston and Philadelphia have 7 players on their Supplemental Roster. Does this mean anything? No, except to suggest teams might have to have at least 7 players on their Supplemental Roster at any given time. I think Fire legend and current Philadelphia Union head coach Peter Nowak just doesn't like people under the age of 25 and would cut the roster even lower if he could. Which brings me to my next sorted list, what does it look like if we sort these guys by age?
3. Sorted by Age
Please note that the players that are the same age are not listed according to their birthday. For example, Victor Pineda was born on March 15, 1993. He is not the youngest 18 year-old in MLS. Players are sorted by age number first, and then club second for practicality.
# | Team | Player | Note | Age |
1 | LA | McBean, Jack | Home Grown Player | 16 |
2 | NE | Fagundez, Diego | Home Grown Player/International | 16 |
3 | PHI | Pfeffer, Zachary | Home Grown Player | 16 |
4 | FCD | Sanchez, Richard | Home Grown Player | 17 |
5 | RSL | Gil, Luis | Generation adidas | 17 |
6 | VAN | Salgado, Omar | Generation adidas | 17 |
7 | CHI | Pineda, Victor | Home Grown Player | 18 |
8 | COL | Janniere, Josh | International/Home Grown Player | 18 |
9 | DC | Najar, Andy | Home Grown Player | 18 |
10 | FCD | Top, Jonathan | Home Grown Player/Reserve | 18 |
11 | NY | Agudelo, Juan | Home Grown Player | 18 |
12 | PHI | McInerney, Jack | Generation adidas | 18 |
13 | SKC | Kempin, Jon | Home Grown Player | 18 |
14 | SKC | Saad, Soony | 18 | |
15 | TOR | Henry, Doneil | Home Grown Player | 18 |
16 | TOR | Lindsay, Nicholas | Home Grown Player | 18 |
17 | TOR | Cordon, Oscar | Home Grown Player/Reserve | 18 |
18 | TOR | Stinson, Matthew | Home Grown Player/Reserve | 18 |
19 | TOR | Makubuya, Keith | Home Grown Player/Reserve | 18 |
20 | VAN | Teibert, Russell | Home Grown Player/Generation adidas | 18 |
21 | VAN | Sylvestre, Brian | Home Grown Player | 18 |
22 | CBUS | Veeder, Corey | Reserve | 19 |
23 | CBUS | Horton, Aaron | Home Grown Player | 19 |
24 | CHI | Barouch, Orr | Reserve | 19 |
25 | CHV | Valentin, Zarek | Generation adidas | 19 |
26 | CHV | de la Fuente, Bryan | Home Grown Player | 19 |
27 | COL | Armstrong, David | Home Grown Player | 19 |
28 | DC | Kitchen, Perry | Generation adidas | 19 |
29 | DC | Shanosky, Conor | Home Grown Player/On Loan | 19 |
30 | FCD | Luna, Ruben | Home Grown Player/International | 19 |
31 | FCD | Leyva, Bryan | Home Grown Player | 19 |
32 | FCD | Hernandez, Moises | Home Grown Player | 19 |
33 | FCD | Ulloa, Victor | Home Grown Player | 19 |
34 | HOU | Navas, Francisco Cobo | Home Grown Player | 19 |
35 | PHI | MacMath, Zac | Generation adidas | 19 |
36 | RSL | Toia, Donny | Home Grown Player | 19 |
37 | TOR | Plata, Joao | International | 19 |
38 | CHV | Bowen, Tristan | Generation adidas/Home Grown Player | 20 |
39 | DC | Hamid, Bill | Home Grown Player | 20 |
40 | DC | White, Ethan | Home Grown Player | 20 |
41 | FCD | Lambo, Josh | Generation adidas | 20 |
42 | HOU | Sarkodie, Kofi | Generation adidas | 20 |
43 | NY | Hertzog, Corey | Generation adidas | 20 |
44 | NY | Rooney, John | International | 20 |
45 | NY | Hot, Sacir | Home Grown Player | 20 |
46 | PHI | Mwanga, Danny | Generation adidas | 20 |
47 | PHI | Okugo, Amobi | Generation adidas | 20 |
48 | SEA | Montano, Miguel | International/Reserve | 20 |
49 | SKC | Ellis, Kevin | Home Grown Player | 20 |
50 | TOR | Morgan, Ashtone | Home Grown Player | 20 |
51 | VAN | Davies, Philippe | Home Grown Player | 20 |
52 | CBUS | Duka, Diily | Generation adidas | 21 |
53 | CBUS | Prim, Santiago | International | 21 |
54 | COL | Emory, Stephen | 21 | |
55 | FCD | Wiedeman, Andrew | Generation adidas | 21 |
56 | HOU | Bruin, Will | Generation adidas | 21 |
57 | HOU | Cruz, Daniel | Generation adidas | 21 |
58 | HOU | Dixon, Alex | Home Grown Player | 21 |
59 | NE | Kinne, Ryan | 21 | |
60 | NE | Sousa, Andrew | Reserve | 21 |
61 | NY | Kassel, Matt | Home Grown Player | 21 |
62 | POR | Nagbe, Darlington | Generation adidas/International | 21 |
63 | POR | Gleeson, Jake | International | 21 |
64 | SJ | Bingham, David | Generation adidas | 21 |
65 | SJ | McLoughlin, Ellis | Reserve | 21 |
66 | SJ | Baca, Rafael | International | 21 |
67 | SKC | Bunbury, Teal | Generation adidas | 21 |
68 | VAN | Duckett, Bilal | Reserve | 21 |
69 | CBUS | Grossman, Cole | 22 | |
70 | CBUS | Sippola, Ben | Reserve | 22 |
71 | CHI | Bone, Corben | Generation adidas | 22 |
72 | CHI | Johnson, Sean | Generation adidas | 22 |
73 | CHI | Ferrari, Gabriel | 22 | |
74 | CHI | Anibaba, Jalil | 22 | |
75 | CHI | Pantazapoulos, Pari | Reserve | 22 |
76 | CHV | Gavin, Blair | Generation adidas | 22 |
77 | CHV | Mayen, Gerson | Reserve/On Loan | 22 |
78 | CHV | Cortez, Chris | Reserve | 22 |
79 | COL | LaBeaux, Ross | 22 | |
80 | COL | Earls, Danny | International | 22 |
81 | FCD | Marosevic, Peri | Generation adidas | 22 |
82 | HOU | Soto, Josue | Home Grown Player/Reserve | 22 |
83 | LA | Perk, Brian | 22 | |
84 | LA | Cardozo, Paolo | International | 22 |
85 | LA | Jimenz, Hector | Reserve | 22 |
86 | LA | McCarty, Dustin | Reserve | 22 |
87 | LA | Thomas, Ryan | Reserve | 22 |
88 | NE | Soares, AJ | 22 | |
89 | NY | Jones, Mychel | Reserve | 22 |
90 | NY | Lassiter, Tyler | Reserve | 22 |
91 | NY | Schneider, Teddy | 22 | |
92 | PHI | Houapeu, Levi | International | 22 |
93 | PHI | Richter, Ryan | Reserve | 22 |
94 | POR | Thompson, Spencer | Reserve | 22 |
95 | POR | Taylor, Chris | Reserve | 22 |
96 | SEA | Tetteh, Michael | Generation adidas/International/On Loan | 22 |
97 | SEA | Seamon, Michael | 22 | |
98 | SEA | Carrasco, Servando | Reserve | 22 |
99 | SJ | Opara, Ike | Generation adidas | 22 |
100 | SJ | Luzunaris, Matt | Reserve/On Loan | 22 |
101 | SKC | Sapong, CJ | 22 | |
102 | SKC | Warzycha, Konrad | Reserve | 22 |
103 | TOR | Omphroy, Demitrius | 22 | |
104 | VAN | Nanchoff, Michael | Generation adidas | 22 |
105 | VAN | Boxall, Michael | International | 22 |
106 | VAN | Brovsky, Jeb | 22 | |
107 | CBUS | Anor, Bernardo | International | 23 |
108 | CBUS | Williams, Joshua | 23 | |
109 | CBUS | Gehrig,Eric | Reserve | 23 |
110 | CBUS | Riggs, Alex | Reserve | 23 |
111 | CHI | Kinney, Steven | 23 | |
112 | CHV | Zemanski, Ben | 23 | |
113 | CHV | Estupinan, Victor | International | 23 |
114 | COL | Amarikwa, Quincy | 23 | |
115 | COL | Ababio, Eddie | 23 | |
116 | DC | Korb, Christopher | 23 | |
117 | HOU | Newton, Evan | Reserve/On Loan | 23 |
118 | LA | Keat, Daniel | International | 23 |
119 | LA | Alvarado, Sean | Reserve | 23 |
120 | NE | McCarthy, Stephen | 23 | |
121 | NE | Murray, Tim | 23 | |
122 | NE | Koger, Alan | 23 | |
123 | POR | Braun, Freddie | Reserve | 23 |
124 | RSL | Arnoux, Cody | 23 | |
125 | RSL | Schuler, Chris | Reserve | 23 |
126 | SEA | Estrada, David | Reserve | 23 |
127 | SEA | Ford, Josh | 23 | |
128 | SJ | Morrow, Justin | On Loan | 23 |
129 | SJ | Ampaipitakwong, Anthony | Reserve | 23 |
130 | TOR | Gold, Matt | 23 | |
131 | VAN | Khalfan, Nizar | Home Grown Player/International | 23 |
132 | VAN | Tan, Long | Reserve | 23 |
133 | CHI | Dufty,Alec | Reserve | 24 |
134 | COL | Nane, Joseph | International | 24 |
135 | COL | Ceus, Stewart | 24 | |
136 | COL | Holody, Mike | 24 | |
137 | NE | Loewy, Otto | 24 | |
138 | NY | Horwath, Alex | Reserve | 24 |
139 | POR | Dike, Bright | 24 | |
140 | POR | Lopez, Rodrigo | Reserve | 24 |
141 | RSL | McKenzie, Rauwshan | 24 | |
142 | RSL | Alexandre, Jean | 24 | |
143 | RSL | Aghaysan, Artur | Reserve | 24 |
144 | SEA | Neagle, Lamar | 24 | |
145 | SJ | Beitashour, Steve | 24 | |
146 | SKC | Zusi, Graham | 24 | |
147 | SKC | Lorenz, Scott | Reserve | 24 |
148 | SKC | Sinovic, Seth | Reserve | 24 |
149 | DC | King, Stephen | 25 | |
150 | LA | Jordan, Bryan | 25 | |
151 | NE | Guy, Ryan | 25 | |
152 | POR | Horst, David | 25 | |
153 | RSL | Melia, Timothy | On Loan | 25 |
154 | SEA | Fucito, Michael | 25 | |
155 | SKC | Sassano, Luke | 25 | |
156 | POR | Purdy, Steve | 26 | |
157 | NY | Keel, Stephen | 28 | |
158 | SEA | Scott, Zacharias | 31 |
At 17 years old, Kellen Gulley would be among the top ten youngest players in the league. In fact, only 37 of the 158 supplemental roster players are under the age of 20. Team wise Dallas and Toronto lead the pack by each having 6 players under the age of 20. This website is called Hot Time In Old Town though so excuse me for going old for a second and pointing out the outliers of Steve Purdy (26), Stephen Keel (28), and Zach Scott (31). All 158 players on Supplemental Rosters are 25 or younger except for this curious trio. Purdy, Keel and Scott each played in a non-MLS domestic soccer league before signing with their team. There could be a rule that dictates that a player must be 25 or younger to be on the Supplemental Roster except for players coming from a lower tier of U.S. Soccer or it simply could be that most teams would rather stockpile young talent that could help out later on than hold on to a 30+ player who doesn’t contribute much. That brings me to the next question, how much do Supplemental Roster players actually play in MLS Regular Season games?
4. Sorted by Minutes Played
# | Team | Player | Note | Age | Minutes Played |
1 | NE | Soares, AJ | 22 | 1784 | |
2 | CHV | Valentin, Zarek | Generation adidas | 19 | 1575 |
3 | HOU | Bruin, Will | Generation adidas | 21 | 1554 |
4 | CHV | Zemanski, Ben | 23 | 1502 | |
5 | DC | Hamid, Bill (GK) | Home Grown Player | 20 | 1440 |
6 | CHI | Anibaba, Jalil | 22 | 1414 | |
7 | DC | Kitchen, Perry | Generation adidas | 19 | 1376 |
8 | DC | Najar, Andy | Home Grown Player | 18 | 1307 |
9 | DC | White, Ethan | Home Grown Player | 20 | 1289 |
10 | SKC | Sapong, CJ | 22 | 1279 | |
11 | CHI | Johnson, Sean (GK) | Generation adidas | 22 | 1260 |
12 | NE | McCarthy, Stephen | 23 | 1182 | |
13 | SKC | Zusi, Graham | 24 | 1156 | |
14 | TOR | Plata, Joao | International | 19 | 1082 |
15 | VAN | Boxall, Michael | International | 22 | 1047 |
16 | PHI | Mwanga, Danny | Generation adidas | 20 | 968 |
17 | NY | Agudelo, Juan | Home Grown Player | 18 | 954 |
18 | SKC | Bunbury, Teal | Generation adidas | 21 | 907 |
19 | VAN | Brovsky, Jeb | 22 | 879 | |
20 | HOU | Cruz, Daniel | Generation adidas | 21 | 864 |
21 | POR | Nagbe, Darlington | Generation adidas/International | 21 | 838 |
22 | POR | Purdy, Steve | 26 | 720 | |
23 | VAN | Khalfan, Nizar | Home Grown Player/International | 23 | 690 |
24 | SJ | Beitashour, Steve | 24 | 675 | |
25 | NY | Keel, Stephen | 28 | 650 | |
26 | RSL | Schuler, Chris | Reserve | 23 | 621 |
27 | CBUS | Duka, Diily | Generation adidas | 21 | 618 |
28 | HOU | Sarkodie, Kofi | Generation adidas | 20 | 582 |
29 | DC | Korb, Christopher | 23 | 570 | |
30 | RSL | Alexandre, Jean | 24 | 541 | |
31 | SJ | Ampaipitakwong, Anthony | Reserve | 23 | 529 |
32 | COL | Amarikwa, Quincy | 23 | 510 | |
33 | CBUS | Anor, Bernardo | International | 23 | 505 |
34 | SKC | Sinovic, Seth | Reserve | 24 | 495 |
35 | SJ | Opara, Ike | Generation adidas | 22 | 485 |
36 | SEA | Fucito, Michael | 25 | 483 | |
37 | RSL | Gil, Luis | Generation adidas | 17 | 482 |
38 | VAN | Salgado, Omar | Generation adidas | 17 | 481 |
39 | SKC | Sassano, Luke | 25 | 479 | |
40 | VAN | Teibert, Russell | Home Grown Player/Generation adidas | 18 | 469 |
41 | PHI | Okugo, Amobi | Generation adidas | 20 | 466 |
42 | CHI | Barouch, Orr | Reserve | 19 | 457 |
43 | CHI | Bone, Corben | Generation adidas | 22 | 452 |
44 | SEA | Carrasco, Servando | Reserve | 22 | 450 |
45 | SEA | Neagle, Lamar | 24 | 448 | |
46 | POR | Horst, David | 25 | 408 | |
47 | TOR | Henry, Doneil | Home Grown Player | 18 | 371 |
48 | CHV | Gavin, Blair | Generation adidas | 22 | 319 |
49 | DC | King, Stephen | 25 | 318 | |
50 | POR | Gleeson, Jake (GK) | International | 21 | 315 |
51 | PHI | McInerney, Jack | Generation adidas | 18 | 310 |
52 | SEA | Scott, Zacharias | 31 | 308 | |
53 | CHV | Estupinan, Victor | International | 23 | 305 |
54 | LA | Cardozo, Paolo | International | 22 | 304 |
55 | FCD | Luna, Ruben | Home Grown Player/International | 19 | 289 |
56 | CBUS | Gehrig,Eric | Reserve | 23 | 275 |
57 | COL | LaBeaux, Ross | 22 | 253 | |
58 | VAN | Duckett, Bilal | Reserve | 21 | 226 |
59 | CHV | Cortez, Chris | Reserve | 22 | 207 |
60 | COL | Nane, Joseph | International | 24 | 202 |
61 | SJ | Baca, Rafael | International | 21 | 176 |
62 | LA | Jordan, Bryan | 25 | 176 | |
63 | SJ | McLoughlin, Ellis | Reserve | 21 | 148 |
64 | VAN | Tan, Long | Reserve | 23 | 146 |
65 | TOR | Cordon, Oscar | Home Grown Player/Reserve | 18 | 144 |
66 | TOR | Stinson, Matthew | Home Grown Player/Reserve | 18 | 141 |
67 | VAN | Nanchoff, Michael | Generation adidas | 22 | 128 |
68 | COL | Earls, Danny | International | 22 | 113 |
69 | CHV | Mayen, Gerson | Reserve/On Loan | 22 | 106 |
70 | RSL | Aghaysan, Artur | Reserve | 24 | 98 |
71 | LA | Perk, Brian (GK) | 22 | 90 | |
72 | SJ | Morrow, Justin | On Loan | 23 | 90 |
73 | NY | Horwath, Alex (GK) | Reserve | 24 | 90 |
74 | RSL | McKenzie, Rauwshan | 24 | 90 | |
75 | SKC | Lorenz, Scott | Reserve | 24 | 84 |
76 | TOR | Morgan, Ashtone | Home Grown Player | 20 | 83 |
77 | NY | Kassel, Matt | Home Grown Player | 21 | 82 |
78 | NE | Guy, Ryan | 25 | 81 | |
79 | CHV | Bowen, Tristan | Generation adidas/Home Grown Player | 20 | 60 |
80 | HOU | Dixon, Alex | Home Grown Player | 21 | 46 |
81 | TOR | Makubuya, Keith | Home Grown Player/Reserve | 18 | 45 |
82 | TOR | Gold, Matt | 23 | 45 | |
83 | NY | Hertzog, Corey | Generation adidas | 20 | 35 |
84 | FCD | Wiedeman, Andrew | Generation adidas | 21 | 32 |
85 | SEA | Montano, Miguel | International/Reserve | 20 | 31 |
86 | NY | Rooney, John | International | 20 | 27 |
87 | SJ | Luzunaris, Matt | Reserve/On Loan | 22 | 24 |
88 | CHI | Ferrari, Gabriel | 22 | 17 | |
89 | CBUS | Grossman, Cole | 22 | 11 | |
90 | SEA | Estrada, David | Reserve | 23 | 7 |
91 | CBUS | Horton, Aaron | Home Grown Player | 19 | 1 |
92 | NE | Kinne, Ryan | 21 | 1 | |
93 | NY | Jones, Mychel | Reserve | 22 | 1 |
94 | TOR | Omphroy, Demitrius | 22 | 1 |
This list stops at No. 94 because every other player doesn’t have a single minute recorded in Major League Soccer this year. Each player No. 61 through No. 94 doesn’t have enough minutes to amount to two full games. Only 15 supplemental roster players have played over 1,000 minutes in a league where every team has played at least 1,620 minutes so far and some teams have played 2,070 minutes. Clearly the majority of players of this roster type are not making a large overall impact. In fact the argument could be made that supplemental players only get minutes when they are on bad teams.
5. Teams Sorted by Supplemental Roster Minutes
Team | Minutes | Points |
DC | 6300 | 23 |
SKC | 4440 | 26 |
CHV | 4074 | 26 |
VAN | 4066 | 15 |
CHI | 3600 | 18 |
NE | 3048 | 20 |
HOU | 3046 | 24 |
POR | 2281 | 21 |
SJ | 2127 | 24 |
TOR | 1912 | 18 |
NY | 1839 | 30 |
RSL | 1832 | 33 |
PHI | 1744 | 31 |
SEA | 1727 | 38 |
CBUS | 1410 | 31 |
COL | 1078 | 31 |
LA | 570 | 42 |
FCD | 321 | 39 |
If you take a look at the chart above, you will see there is a fairly strong correlation between the amount of minutes a team gives to its supplemental roster players and their total points in the standings. Toronto FC is the only team that has less than 2,000 minutes but doesn't have 30 points or more. No team that has over 2,000 minutes has more than 26 points. There are all sorts of different debates to have over this chart but I think it shows more clubs understand that MLS rebuilding periods are here to stay. You could trip into the playoffs before and come out smelling like a rose with a streak of good games. Now teams realize it's a long uphill battle and they are giving time to their younger players whereas before they might have moved in a veteran or signed someone in the off-season for that very purpose.
The counter to that argument is a team like FC Dallas is stockpiling young Home Grown Players on their Supplemental Roster and letting them develop to eventually take over from the senior squad. It's a lucky time for them to have Home Grown Players and the roster expansion. Imagine how much the 2007-2009 Chicago Fire would have benefited from 2011 style rules. The team would not have been nearly the mess it was in 2010 as long as there were smart managers in charge... another debate for another day. While on the topic of Home Grown Players, I thought I would cap this piece by putting the spotlight on them.
6. Spotlight on Home Grown Players
# | Team | Player | Note | Minutes Played | Age |
1 | DC | Hamid, Bill (GK) | Home Grown Player | 1440 | 20 |
2 | DC | Najar, Andy | Home Grown Player | 1307 | 18 |
3 | DC | White, Ethan | Home Grown Player | 1289 | 20 |
4 | NY | Agudelo, Juan | Home Grown Player | 954 | 18 |
5 | VAN | Khalfan, Nizar | Home Grown Player/International | 690 | 23 |
