/cdn.vox-cdn.com/uploads/chorus_image/image/20995781/145144725.0.jpg)
The table tells us everything we need to know: With three games left, the Fire are two points below the red line indicating postseason qualification. There's no more games in hand to fantasize about - only winning will do now.
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - New York Red Bulls | 53 | 32 | 1.66 | 15 | 9 | 8 | 50 | 39 | 11 | 29 | 15 | 21 | -4 |
2 | Sporting Kansas City | 52 | 32 | 1.63 | 15 | 10 | 7 | 44 | 29 | 15 | 28 | 13 | 16 | 2 |
3 | Houston Dynamo | 48 | 32 | 1.5 | 13 | 10 | 9 | 39 | 37 | 2 | 24 | 10 | 15 | -8 |
4 | Montreal Impact | 46 | 30 | 1.53 | 13 | 10 | 7 | 48 | 45 | 3 | 29 | 11 | 19 | -8 |
5 | Philadelphia Union | 45 | 31 | 1.45 | 12 | 10 | 9 | 39 | 39 | 0 | 22 | 6 | 17 | -6 |
6 | Chicago Fire | 43 | 31 | 1.39 | 12 | 12 | 7 | 41 | 45 | -4 | 28 | 7 | 13 | -11 |
7 | New England Revolution | 42 | 31 | 1.35 | 11 | 11 | 9 | 44 | 36 | 8 | 26 | 12 | 18 | -4 |
8 | Columbus Crew | 41 | 32 | 1.28 | 12 | 15 | 5 | 40 | 42 | -2 | 19 | 7 | 21 | -9 |
9 | Toronto FC | 26 | 32 | 0.81 | 5 | 16 | 11 | 29 | 46 | -17 | 22 | 0 | 7 | -17 |
10 | D.C. United | 15 | 31 | 0.48 | 3 | 22 | 6 | 20 | 55 | -35 | 14 | -12 | 6 | -23 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Salt Lake | 52 | 32 | 1.63 | 15 | 10 | 7 | 55 | 40 | 15 | 29 | 14 | 26 | 1 |
2 | Seattle Sounders FC | 51 | 31 | 1.65 | 15 | 10 | 6 | 41 | 38 | 3 | 28 | 14 | 13 | -11 |
3 | Portland Timbers | 50 | 31 | 1.61 | 12 | 5 | 14 | 48 | 33 | 15 | 28 | 17 | 20 | -2 |
4 | LA Galaxy | 48 | 31 | 1.55 | 14 | 11 | 6 | 51 | 37 | 14 | 31 | 23 | 20 | -9 |
5 | Colorado Rapids | 48 | 32 | 1.5 | 13 | 10 | 9 | 42 | 33 | 9 | 27 | 13 | 15 | -4 |
6 | San Jose Earthquakes | 47 | 32 | 1.47 | 13 | 11 | 8 | 33 | 41 | -8 | 21 | 9 | 12 | -17 |
7 | Vancouver Whitecaps | 45 | 32 | 1.41 | 12 | 11 | 9 | 48 | 42 | 6 | 29 | 10 | 19 | -4 |
8 | FC Dallas | 41 | 31 | 1.32 | 10 | 10 | 11 | 43 | 47 | -4 | 25 | 6 | 18 | -10 |
9 | Chivas USA | 26 | 32 | 0.81 | 6 | 18 | 8 | 29 | 60 | -31 | 17 | -7 | 12 | -24 |
TOP FIVE CLUBS IN EACH CONFERENCE REACH PLAYOFFS
On the other hand, we could be FC Dallas, who have transformed themselves over the summer from Supporters' Shield front-runners into a broken team, limping to the off-season.