/cdn.vox-cdn.com/uploads/chorus_image/image/47283116/usa-today-8820312.0.jpg)
We all know how September's gone in Fire-land - tumbling toward the worst record in club history, the Men in Red lost all five games in September, and also lost their head coach (and Director of Soccer!) as well as most of the technical staff.
We who remain are left sorting through the flotsam and jetsam of another late-season demolition job, sifting the evidence for clues that what we're watching is the beginning of a rebirth. And what better way then to hand out imaginary trophies?
Because, for all the Fire's ineptitude at actually winning games, there are some players on the roster who are turning in decent performances. So, the macro view is ugly? Let's go micro! To that end, we're asking for everyone's help in selecting the Totally Official Hot Time in the Old Town Chicago Fire Player of the Month (TOHTOTPoM [pron. TOE-TOT-POM], for those scoring at home) for September.
As an aid to one's selection process, I've compiled the stats for the month in a handy spreadsheet, with brief commentary below. Now let's get to it! This TOHTOTPoM isn't gonna select itself!
Chicago Fire September 2015 stats | |||||||||||
Player | G | GS | Mins | Gls | Ast | Sht | SOG | FC | FS | YC | RC |
Jeff Larentowicz | 5 | 5 | 450 | 2 | 0 | 6 | 3 | 4 | 8 | 1 | 0 |
Patrick Nyarko | 5 | 5 | 386 | 0 | 1 | 2 | 1 | 3 | 9 | 1 | 0 |
David Accam | 4 | 4 | 360 | 2 | 0 | 12 | 5 | 5 | 10 | 0 | 0 |
Michael Stephens | 4 | 4 | 337 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
Ravan Cocis | 5 | 3 | 296 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
Lovel Palmer | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Daneil Cyrus | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Ty Harden | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Gilberto | 4 | 3 | 262 | 3 | 0 | 17 | 8 | 2 | 3 | 1 | 0 |
Matt Polster | 3 | 3 | 247 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 0 |
Joevin Jones | 4 | 2 | 239 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Kennedy Igoboananike | 3 | 3 | 217 | 1 | 1 | 8 | 2 | 6 | 7 | 1 | 0 |
Patrick Doody | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Harry Shipp | 4 | 3 | 158 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 |
Mike Magee | 5 | 1 | 135 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Eric Gehrig | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Greg Cochrane | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Johnson | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Matt Watson | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
GA | Sv | ||||||||||
Sean Johnson | 2 | 2 | 180 | 7 | 11 | ||||||
Jon Busch | 3 | 3 | 270 | 6 | 9 |
Jeff Larentowicz jumps right off the page - the captain played every minute, scored a couple of goals from centerback, and didn't run into disciplinary problems. Of course, the defense he leads allowed 13 goals in five games ... there are no perfect candidates from a winless month.
Gilberto put up real striker's stats in four appearances - his 17 shots were easily most in the month, and his three goals were top, too.
David Accam continues to cause difficulties from the left wing, as his 10 fouls suffered attest. He also scored twice.
Who's your Fire Player of the Month for September? Vote in the poll and leave a comment explaining why!